<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cite.org.au/IdeaCheck/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cite.org.au/IdeaCheck</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 05:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grattan Institute Report: Measuring What Matters: Student Progress by Dr Ben Jensen</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=207</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=207#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:38:39 +0000</pubDate>
		<dc:creator>ideo</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=207</guid>
		<description><![CDATA[On January 26, 2010 the Grattan Institute released a report on measuring school performance. The main recommendation of the report is to replace measurement of average school performance with so-called value-added indices. The idea is very simple – to measure student progress as the primary outcome – and by employing an appropriate statistical model to [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCG Innovation Report on “The Innovation Imperative in Manufacturing”</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=165</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=165#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:02:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=165</guid>
		<description><![CDATA[In March, 2009, the Boston Consulting Group released a report titled &#8220;The Innovation Imperative in Manufacturing&#8220;. BCG co-wrote the report with the National Association of Manufacturers and the Manufacturing Institute of the US.)  The goal was to assess the level of innovation among US firms in the area of manufacturing, both across the different states [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of the proposed CPRS by Centre for International Economics</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=138</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=138#comments</comments>
		<pubDate>Mon, 04 May 2009 00:38:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=138</guid>
		<description><![CDATA[This report was commissioned by the Menzies Research Centre. The goal of the report is as a broad review of the proposed Carbon Pollution Reduction Scheme (CPRS). It pays particular attention to the White Paper on the CPRS as well as the associated Treasury modelling. However, it does not conduct modelling of its own. The [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic modelling of improved funding and reform arrangements for universities</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=80</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=80#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:36:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=80</guid>
		<description><![CDATA[Report by KPMG Econtech for Universities Australia
In modern economic research, we have clever techniques and grand questions. Alas, the clever techniques typically don’t work on the grand questions. Consequently, our best journals are filled with precise answers to not-so-interesting questions, while lesser-ranked journals (and books) proffer rough-and-ready answers to the big questions.
So there is something [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of a national high-speed broadband network by Access Economics Pty Ltd.</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=52</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=52#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:04:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=52</guid>
		<description><![CDATA[In this report, Access Economics, AE, (commissioned by Telstra and quoted by it at the Senate inquiry on the National Broadband Network) have provided perhaps the first comprehensive attempt to value investments in a national high-speed broadband network in Australia. Previous estimates of the value of high-speed broadband infrastructure to Australia have argued that the [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Australian Bank Fee Survey 2009 By Fujitsu Consulting</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=24</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=24#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:00:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=24</guid>
		<description><![CDATA[Fujitsu Consulting (FC) recently released their Australian Bank Fee Survey 2009. The resultant publicity, typified by the Daily Telegraph, has tended to focus on the headlines of Australian households paying close to $1000 per year in bank fees, paying $200 more than they “should” and paying 22% on average more than British households and 11% [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion of “The adverse effects of government actions against cartels</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=22</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=22#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=22</guid>
		<description><![CDATA[Changes to Australia’s cartel laws, such as the introduction of criminal penalties for price fixing, are currently in the pipeline. As such, a report by the IPA into cartels and antitrust action against cartels is timely. Unfortunately, the report tends to be one-sided. It does not present a balanced survey of the economic literature. While [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Investing in Energy Productivity</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=20</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=20#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:00:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=20</guid>
		<description><![CDATA[The McKinsey Global Institute (&#8220;MGI&#8221;) recently issued a thoughtful and provocative report on climate change and economic growth. Their stepping-off point is that if the world is to meet the twin goals of reducing the amount of carbon released into the atmosphere, and also maintaining economic growth, then the world must use carbon much more [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturous Australia: Report of the National Innovation Review</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=18</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=18#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:00:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=18</guid>
		<description><![CDATA[In September, 2008, the Australian Government released a report, Venturous Australia, containing a comprehensive review of the national innovation system (&#8220;The Review&#8221;). It was assembled by Dr Terry Cutler along with an 11-member expert panel, and also incorporates suggestions from over 600 public submissions. It calls for urgent action because over the past decade, Australia [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Moments: The Pension and Investment Industry of the Future</title>
		<link>http://www.cite.org.au/IdeaCheck/?p=16</link>
		<comments>http://www.cite.org.au/IdeaCheck/?p=16#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:00:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IdeaCheck]]></category>

		<guid isPermaLink="false">http://www.cite.org.au/IdeaCheck/?p=16</guid>
		<description><![CDATA[Watson Wyatt&#8217;s report seeks to predict the most significant changes in the global pensions industry in the years between 2008 and 2020. A common approach to such prediction is to identify several important trends in recent years and then prophesise which trends will wax and which will wane in the ensuing years.
The authors take a [...]]]></description>
		<wfw:commentRss>http://www.cite.org.au/IdeaCheck/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

